Source: cafonline.com
TEAM LIST | | | | | ||
COTE | | | | | ||
NO. | SURNAME | FIRST NAME | DATE OF BIRTH | CLUB | POSITION | |
1 | CISSE | ABDOUL KARIM | 20/10/1985 | ISSIA WAZI | GK | |
2 | MANSOU | KOUAKOU AMORO JUNIOR | 10/5/1991 | STADE D’ABIDJAN | DF | |
3 | N’GOUAN | KONAN RUFFIN | 15/05/1990 | | DF | |
4 | DIOMANDE | HAMED HERVE | 17/06/1988 | ASEC MIMOSAS | DF | |
5 | NENE BI TRA | SYLVESTRE | 31/12/1983 | SEWE SAN PEDRO | DF | |
6 | SAOURE | FLORENT | 24/12/1983 | STADE D’ABIDJAN | DF | |
7 | BOHOU | DIEUDONNE | 24/04/1985 | SEWE SAN PEDRO | MF | |
8 | GUEHI | KOUKO DJEDJE HILAIRE | 17/11/1987 | SEWE SAN PEDRO | MF | |
9 | GUEDEGBE | CORBIN | 4/2/1988 | ES BINGERVILLE | FW | |
10 | KARAMOKO | ALASSANE | 18/05/1986 | ASEC MIMOSAS | FW | |
11 | TANOH | JACQUES ALAIN-ELISEE | 16/09/1987 | STELLA CLUB | FW | |
12 | KRECOUMOU | ACIHELOU | 22/02/1976 | ES BINGERVILLE | MF | |
13 | MANGOUA | KESSE JEAN-PAUL | 15/12/1984 | ASEC MIMOSAS | MF | |
14 | NGOSSAN | ANTOINE JEAN-ETIENNE | | | MF | |
15 | IRIE BI | BI SEHI ELYSEE | 13/09/1989 | ES BINGERVILLE | MF | |
16 | OKOUA | CHRISTIAN FABRICE | 6/11/1991 | | GK | |
17 | DJE BI | TRAZIE CHARLES | 20/09/1986 | SEWE SAN PEDRO | FW | |
18 | DIOMANDE | ABOUBACAR | 7/5/1988 | STELLA CLUB | MF | |
19 | ADOU | DAGO BLAISE | 8/11/1985 | SEWE SAN PEDRO | MF | |
20 | N’GORAN | KOUASSI NICAISE ARISTIDE | 8/2/1988 | | DF | |
21 | BILE | GEORGES ERIC | 18/05/1989 | STADE | DF | |
22 | ZEGBE | MOISE VALERY | 28/04/1984 | AS BINGERVILLE | FW | |
23 | ANGBAN | ATCHOUAILOU VINCENT DE PAUL | 2/2/1985 | ASEC MIMOSAS | GK | |
| | | | | | |
| | | | | ||
1 | MACCARTHY | PHILEMON | 14/08/83 | HEARTS | GK | |
2 | INKOOM | SAMUEL | 1/6/1989 | KOTOKO | DF | |
3 | YEBOAH | DANIEL NANA | 20/07/84 | LIONS | MF | |
4 | MANTEY | FRANCIS | 15/11/87 | WA ALL STARS | DF | |
5 | APPIAH | OFOSU | 29/12/88 | KOTOKO | DF | |
6 | YAHAYA | IDDRISU | 12/8/1985 | KESSBEN | MF | |
7 | OPOKU | | 8/10/1984 | KOTOKO | MF | |
8 | AYEW | IBRAHIM | 16/04/88 | WISE | MF | |
9 | ANTWI | YAW | 15/06/85 | | FW | |
10 | POKU | KWADWO | 5/5/1985 | KOTOKO | FW | |
11 | YEBOAH | SAMUEL AYEW | 10/4/1988 | | FW | |
12 | OWUSU | ISAAC | 20/03/85 | WA ALL STARS | DF | |
13 | MOHAMMED | HABIB | 10/12/1983 | ASH GOLD | DF | |
14 | ASAMPONG | CHARLES BISMARK | | HEARTS | MF | |
15 | MANU | STEPHEN | 21/01/85 | KOTOKO | FW | |
16 | SOWAH | ERNEST | 31/03/88 | TEMA YOUTH | GK | |
17 | COFFIE | FRANCIS | 16/08/88 | KOTOKO | FW | |
18 | OWUSU ANSAH | EDMUND | 2/4/1983 | LIONS | MF | |
19 | BADU | AGYEMAN EMMANUEL | 2/12/1990 | KOTOKO | MF | |
20 | ANDOH | EBO | 1/1/1993 | KING FAISAL | FW | |
21 | AFFUL | | 24/07/86 | FEYENOORD | DF | |
22 | AGYEI | DANIEL | 10/11/1989 | | GK | |
23 | BONSU | GODWIN OSEI | 3/3/1989 | HEARTS | FW | |
| | | | | | |
| | | | | | |
1 | ABUD | SAMIR | 29.09.1972 | ITTIHAD | GK | |
2 | SHABAN | HESHAM | 08.08.1980 | ITTIHAD | DF | |
3 | EJLAL | WALID | 28.03.1983 | AHLY | DF | |
4 | DAWOUD | OMAR | 09.04.1983 | AHLY | DF | |
5 | SHIBANI | YOUNES | 27.06.1981 | ITTIHAD | DF | |
6 | ESNANI | MOHAMED | 13.05.1984 | ITTIHAD | MF | |
7 | ALSBAAY | ALI | 28.10.1982 | ITTIHAD | MF | |
8 | ALLAFI | RIYAD | 08.07.1983 | ITTIHAD | FW | |
9 | REWANI | | 28.02.1977 | ITTIHAD | FW | |
10 | OSMAN | AHMED | 07.08.1979 | AHLY | MF | |
11 | ZUWAY | AHMED | 28.12.1982 | AHLY | MF | |
12 | AKTAIT | GUMA | 1978 | AL AKHDAR | GK | |
13 | NAKUAA | ARAFA | 23.01.1982 | ITTIHAD | MF | |
14 | EL BORKI | MANSUR | 03.07.1985 | AL JAZERA | MF | |
15 | EL AMARI | ASHRAF | 24.10.1984 | AL MADINA | DF | |
16 | ABDUSALAM | NADER | 24.10.1979 | ITTIHAD | MF | |
17 | ZUBYA | MOHAMED | 20.03.1989 | ITTIHAD | FW | |
18 | HMADI | OSAMA | 07.06.1975 | ITTIHAD | DF | |
19 | BEN SALEH | OSAMA | 23.02.1978 | AHLY | FW | |
20 | EL MUGHRABI | MOHAMED | 19.04.1985 | AHLY | MF | |
21 | MSALLEM | ABDUSSALAM | 02.08.1984 | AL JAZERA | GK | |
22 | MUFTAH | AHMED | 16.12.1981 | AHLY | DF | |
23 | SLIL | ABDULNASER | 02.09.1981 | ITTIHAD | MF | |
| | | | | | |
DR | | | | | ||
1 | KIDIABA | MUTEBA | 2/1/1976 | TP MAZEMBE | GK | |
2 | DIBA | ILUNGA | 27/08/1986 | AS V. CLUB | FW | |
3 | EBUNGA | SIMBI | 26/08/1983 | DC MOTEMA PEMBE | DF | |
4 | NKULUKUTA | MIALA | 6/9/1982 | TP MAZEMBE | DF | |
5 | MUTOMBO | KAZADI | 6/7/1989 | FC St Eloi LUPOPO | DF | |
6 | MIHAYO | KAZEMBE | 17/01/1976 | TP MAZEMBE | MF | |
7 | KASONGO | NGANDU | 6/12/1979 | TP MAZEMBE | MF | |
8 | MPUTU | MABI | 10/12/1985 | TP MAZEMBE | FW | |
9 | NTELA | KALEMA | 12/12/1987 | AS V. CLUB | MF | |
10 | BEDI | MBENZA | 11/9/1984 | TP MAZEMBE | MF | |
11 | KANDA | DEO AMKOK | 11/3/1996 | TP MAZEMBE | FW | |
12 | MABELE | BAWAKA | 9/6/1988 | TP MAZEMBE | DF | |
13 | SALAKIAKU | MATONDO | 26/01/1986 | DC MOTEMA PEMBE | MF | |
14 | LOFO | BONGELI | 14/04/1980 | AS V.Club | FW | |
15 | KIMUAKI | JOEL | 14/10/1990 | DC MOTEMA PEMBE | DF | |
16 | VUANGA | KWENDA | 12/9/1982 | NEW SOGER | GK | |
17 | NGOY | MBOMBOKO | 21/05/1977 | TP MAZEMBE | DF | |
18 | BOKESE | GLADYS | 10/9/1983 | DC MOTEMA PEMBE | DF | |
19 | KALUYITUKA | DIOKO | 15/11/1983 | TP MAZEMBE | FW | |
20 | ONOSEKE | WEMBI | 18/03/1988 | SC CILU | DF | |
21 | PAMBANI | MAKIADI | 24/08/1985 | NEW SOGER | DF | |
22 | MVETE | LUYEYE | 28/04/1981 | TP MAZEMBE | FW | |
23 | BOMBASA | BENGELE | 24/02/1982 | AS V CLUB | GK | |
| | | | | | |
| | | | | ||
1 | BA | MAMADOU | 08.05.85 | JARAAF | GK | |
2 | DIALLO | MOUSTAPHA | 14.05.84 | JARAAF | MF | |
3 | COLY | MOHAMED | 05.03.85 | H.L.M. | DF | |
4 | NDIAYE | SIDY | 07.07.87 | AS DOUANES | DF | |
5 | DIOUF | MOR | 16.08.88 | AS DOUANES | DF | |
6 | DJILABODJI | E. H. PAPY MISON | 01.12.88 | ASC SALOUM | DF | |
7 | TRAORE | MAMADOU BAILA | 02.02.87 | UCST P.A.D. | MF | |
8 | BADIANE | VITO | 02.06.86 | AS DOUANES | MF | |
9 | DIAMANKA | PAPE MALY | 10.01.90 | | FW | |
10 | LY | MOUCHID IYANE | 28.12.86 | LINGUERE | FW | |
11 | GUENE | YALLY FALL | 10.05.86 | CNEPS EX. | FW | |
12 | DIAGNE | LIBASSE LAYE | 11.02.81 | JARAAF | DF | |
13 | NDIOUR | BABACAR | 27.11.87 | AS DOUANES | DF | |
14 | NDAO | EL HADJI SARA | 01.02.88 | JEANNE D’ARC | FW | |
15 | FALL | MALICK | 07.10.83 | AS DOUANES | FW | |
16 | SY | BITI | 06.08.87 | JEANNE D’ARC | GK | |
17 | NDIAYE | M. BENJELOUN | 09.07.86 | XAM XAM | FW | |
18 | DIALLO | KARAMBA B. Y. | 01.02.86 | AS DOUANES | MF | |
19 | SOW | ALPHA OUMAR | 12.02.84 | CASA SPORT | FW | |
20 | HANE | AMADOU FALL | 08.09.85 | CASA SPORT | MF | |
21 | DIALLO | MAME CHEIKH | 28.01.81 | UCST P.A.D. | DF | |
22 | DEMBELE | MOUSSA | 28.11.86 | LINGUERE | MF | |
23 | NDIAYE | P. LATYRE | 30.11.77 | | GK | |
| | | | | | |
| | | | | ||
1 | MUNISHI | DEOGRATIAS | 6/4/1989 | SIMBA SC | GK | |
2 | SWEDI | SALUM | 3/12/1980 | MTIBWA SUGAR | DF | |
3 | SHABAN | HARUNA MOSHI | 26/02/1984 | SIMBA SC | MF | |
4 | ATHUMAN | ATHUMAN IDD | 18/02/1988 | YOUNG AFRICANS | MF | |
5 | PATRIC | KEVIN YONDANI | 9/10/1984 | SIMBA SC | DF | |
6 | SHINDIKA | HENRY JOSEPH | 3/11/1985 | SIMBA SC | MF | |
7 | KIGI | MAKASI | 2/12/1990 | YOUNG AFRICANS | MF | |
8 | NGASA | MRISHO | 5/5/1989 | YOUNG AFRICANS | MF | |
9 | NAMWANDU | GEOFREY BONNY | 31/08/1979 | YOUNG AFRICANS | MF | |
10 | TEGETE | JERSON | 7/10/1988 | YOUNG AFRICANS | FW | |
11 | MGOSI | MUSSA | 20/08/1985 | SIMBA SC | FW | |
12 | HAMAD | NURDIN BAKARI | 6/7/1988 | YOUNG AFRICANS | MF | |
13 | ALI | NADIR HAROUB | 10/2/1982 | YOUNG AFRICANS | DF | |
14 | SHADRACK | NSAJIGWA | 10/2/1982 | YOUNG AFRICANS | DF | |
15 | SADALLAH | ABDI KASSIM | 19/10/1984 | YOUNG AFRICANS | MF | |
16 | KHALFAN | NIZAR | 5/4/1975 | MORO UNITED | MF | |
17 | MAFTAH | AMIR | 26/02/1988 | YOUNG AFRICANS | DF | |
18 | MOHAMED | SHABAN DIHILE | 3/3/1984 | JKT RUVU | GK | |
19 | NDITI | SHABAN | 15/03/1983 | MTIBWA SUGAR | MF | |
20 | MZEE | FAROUK RAMADHAN | 2/5/1977 | MIEMBENI | GK | |
21 | JABU | JUMA | 28/12/1988 | SIMBA SC | DF | |
22 | NYONI | ERASTO EDWARD | 7/5/1988 | AZAM FC | DF | |
23 | KAZIMOTO | MWINYI | 25/12/1988 | JKT RUVU | MF | |
| | | | | | |
| | | | | ||
1 | BANDA | JACOB | 11.02.88 | ZESCO UNITED | GK | |
2 | KASONDE | FRANCIS | 01.09.86 | POWER DYNAMOS | MF | |
3 | MULENGA | NYAMBE | 27.08.87 | ZESCO UNITED | MF | |
4 | SAKUWAHA | JONAS | 22.07.83 | ZESCO UNITED | MF | |
5 | TANA | ELIJAH | 28.02.75 | NCHANGA RANGERS | DF | |
6 | BANDA | DENNIS | 10.12.88 | GREEN BUFFALOES | DF | |
7 | BANDA | HENRY | 16.09.90 | ZANACO | MF | |
8 | KASUNGA | PATIRICK | 05.05.87 | CHAMBISHI | MF | |
9 | BANDA | | 05.06.83 | RED ARROWS | MF | |
10 | NJOBVU | WILLIAM | 04.03.87 | | MF | |
11 | MUDENDA | KENNEDY | 13.01.88 | POWER DYNAMOS | MF | |
12 | CHILUFYA | GEORGE | 23.11. 86 | NCHANGA RANGERS | DF | |
13 | CHILUFYA | JIMMY CHISENGA | 03.04.92 | RED ARROWS | DF | |
14 | MBOLA | EMMANUEL | 10.05.93 | ZANACO | DF | |
15 | SINGULUMA | GIVEN | 19.07.86 | ZANACO | FW | |
16 | POTO | MIKE | 15.01.81 | GREEN BUFFALOES | GK | |
17 | LWIPA | IGNATIUS | 04.03.86 | ZANACO | FW | |
18 | BWALYA | SIMON | 25.02.85 | POWER DYNAMOS | MF | |
19 | HACHIPUKA | KEBBY | 13.06.84 | GREEN EAGLES | MF | |
20 | MUBANGA | PERRY | 25.10.83 | POWER DYNAMOS | DF | |
21 | SAKALA | MAKUNDIKA | 07.03.81 | AMAKUMBI | FW | |
22 | KAUMBWA | DAVY | 05.02.87 | GREEN BUFFALOES | GK | |
23 | MAKANDAWIRE | ELSON | 25.11.86 | POWER DYNAMOS | FW | |
| | | | | | |
| | | | | ||
1 | MANYATERA | WILLARD | 6-Aug-85 | DYNAMOS FC | GK | |
2 | NYAMUPANGEDENGU | MAXWELL | 26-Oct-84 | SHOOTING STARS FC | DF | |
3 | KUTYAURIPO | DAVID | 7-Mar-79 | MONOMOTAPA FC | FW | |
4 | SWESWE | THOMAS | 9-Aug-81 | CAPS UNITED FC | DF | |
5 | JAMBO | ZHAIMU | 23-Sep-87 | DYANMOS FC | DF | |
6 | ZHOKINYU | GUTHRIE | 8-May-85 | SUNDOWNS FC | MF | |
7 | MACHAPA | OSCAR | 1-Jun-87 | SHOOTING STARS | MF | |
8 | MAGARIRO | GEORGE | 20-Feb-81 | DYANMOS FC | MF | |
9 | VEREMU | DANIEL | 18-Mar-85 | EAGLES FC | FW | |
10 | BANDA | GILBERT | 30-May-83 | DYANMOS FC | MF | |
11 | GOMBA | CARRINGTON | 8-Mar-85 | GUNNERS FC | MF | |
12 | TAFIRENYIKA | PRIDE | 21-Jan-84 | GUNNERS FC | DF | |
13 | MOYO | MTSHUMAYELI | 24-Jul-83 | HIGHLANDERS FC | FW | |
14 | KARURU | OVIDY | 23-Jan-89 | SHOOTING STARS | DF | |
15 | GUTU | ARCHFORD | 5-Aug-93 | CAPS FC | MF | |
16 | KAMUSOKO | THABANI | 2-Mar-88 | UNDERHILL FC | GK | |
17 | MELEKA | ELVIS | 19-Apr-86 | MASVINGO FC | DF | |
18 | CHITATO | EDMORE | 2-May-80 | KIGLON FC | FW | |
19 | NYAMANDWE | TAWANDA | 14-Jun-83 | CAPS UNITED FC | DF | |
20 | MARUFU | PHILLIP | | HIGHLANDERS FC | DF | |
21 | MALAJILA | CUTHBERT | 3-Oct-85 | DYANMOS FC | DF | |
22 | DUBE | TAFADZWA | 19-Dec-84 | DYANMOS FC | GK | |
23 | KAWINGA | CLIVE | 17-Aug-86 | SHOOTING STARS | MF | |
|
| |||||
No comments:
Post a Comment